Catalog
Releases
Portfolio-aligned train with computed risk, readiness, and rollback posture. Table on desktop; cards on narrow viewports.
| Release | Env | Status | Risk | Score | Modules | Action |
|---|---|---|---|---|---|---|
ASTRYX Asset Assignment Fix ASTRYX | production | ready | medium | 64 | Inventory, Asset Assignment, User Directory | Open → |
IWCD CMS Change Order PDF Update IWCD CMS | staging | scheduled | low | 35 | Change Orders, PDF Generation, Project Details | Open → |
VaultLens Evaluation Dashboard Polish VaultLens | production | ready | low | 37 | Evaluation, Audit, Citations | Open → |
Flowwright Controlled Target Routes Flowwright 2.0 | production | completed | medium | 48 | Demo Sites, Plan Generator, Browser Preview | Open → |
Billing Seat Sync Patch SaaS Billing | production | needs approval | critical | 100 | Stripe Sync, Subscription Seats, Webhooks | Open → |
Authentication Session Timeout Update Internal Systems | production | blocked | critical | 95 | Auth, Sessions, Roles | Open → |
- ready
ASTRYX
ASTRYX Asset Assignment Fix
productionmedium64Checklist 3/3 · Rollback: full
- scheduled
IWCD CMS
IWCD CMS Change Order PDF Update
staginglow35Checklist 2/2 · Rollback: full
- ready
VaultLens
VaultLens Evaluation Dashboard Polish
productionlow37Checklist 2/2 · Rollback: full
- completed
Flowwright 2.0
Flowwright Controlled Target Routes
productionmedium48Checklist 1/1 · Rollback: full
- needs approval
SaaS Billing
Billing Seat Sync Patch
productioncritical100Checklist 1/3 · Rollback: partial
- blocked
Internal Systems
Authentication Session Timeout Update
productioncritical95Checklist 0/2 · Rollback: full
Risk scale:lowmediumhighcritical